Popular Race
| #
| Race
| Male
| Female
| Total
| Winner
| Average Score
| High Score
|
| 1 | High-Elf | 3149 | 2131 | 5280 | 202 | 1632190 | 122632240 |
| 2 | Human | 2967 | 1245 | 4212 | 96 | 730681 | 211560547 |
| 3 | Spectre | 2050 | 949 | 2999 | 237 | 2942566 | 231604077 |
| 4 | Draconian | 2200 | 616 | 2816 | 96 | 1603222 | 640081272 |
| 5 | Android | 1482 | 1115 | 2597 | 125 | 3305839 | 128032732 |
| 6 | Archon | 1541 | 1002 | 2543 | 140 | 2895273 | 163623960 |
| 7 | Hobbit | 1412 | 644 | 2056 | 87 | 1395986 | 82926579 |
| 8 | Vampire | 1380 | 667 | 2047 | 132 | 2607367 | 200133398 |
| 9 | Klackon | 1296 | 325 | 1621 | 95 | 2386312 | 86309791 |
| 10 | Beastman | 1128 | 370 | 1498 | 44 | 1216691 | 50153050 |
| 11 | Balrog | 1097 | 352 | 1449 | 116 | 5285844 | 960121910 |
| 12 | Golem | 1073 | 213 | 1286 | 65 | 2509301 | 302899396 |
| 13 | Dunadan | 938 | 275 | 1213 | 49 | 1578730 | 101510599 |
| 14 | Half-Titan | 828 | 297 | 1125 | 69 | 2733796 | 261624957 |
| 15 | Amberite | 751 | 339 | 1090 | 48 | 2239889 | 211590157 |
| 16 | Nibelung | 771 | 279 | 1050 | 118 | 3323206 | 65781212 |
| 17 | Zombie | 806 | 235 | 1041 | 55 | 2868419 | 480334075 |
| 18 | Sprite | 263 | 740 | 1003 | 56 | 1984176 | 321966546 |
| 19 | Kutar | 699 | 246 | 945 | 130 | 3207886 | 66718168 |
| 20 | Mindflayer | 672 | 220 | 892 | 50 | 1768764 | 94766891 |
| 21 | Shadow-Fairy | 414 | 465 | 879 | 75 | 2586205 | 71809479 |
| 22 | Dark-Elf | 457 | 411 | 868 | 24 | 995365 | 91307546 |
| 23 | Dwarf | 656 | 167 | 823 | 62 | 1877891 | 101513599 |
| 24 | Elf | 324 | 441 | 765 | 25 | 637256 | 33893986 |
| 25 | Barbarian | 480 | 171 | 651 | 24 | 1053551 | 31736638 |
| 26 | Skeleton | 532 | 112 | 644 | 62 | 2332030 | 82318481 |
| 27 | Half-Elf | 254 | 355 | 609 | 28 | 789510 | 51081616 |
| 28 | Imp | 313 | 247 | 560 | 60 | 3031184 | 93307286 |
| 29 | Gnome | 321 | 150 | 471 | 40 | 1569626 | 25258781 |
| 30 | Yeek | 274 | 114 | 388 | 46 | 2962156 | 190132238 |
| 31 | Ent | 224 | 92 | 316 | 73 | 4178034 | 40623925 |
| 32 | Kobold | 217 | 68 | 285 | 19 | 1732709 | 52178964 |
| 33 | Cyclops | 183 | 47 | 230 | 15 | 1444930 | 86550523 |
| 34 | Half-Giant | 152 | 64 | 216 | 35 | 4588628 | 87245708 |
| 35 | Half-Ogre | 144 | 51 | 195 | 16 | 1887274 | 44451828 |
| 36 | Half-Orc | 115 | 73 | 188 | 15 | 2734347 | 91165545 |
| 37 | Half-Troll | 121 | 59 | 180 | 14 | 2356919 | 67322585 |
Popular Class
| #
| Class
| Male
| Female
| Total
| Winner
| Average Score
| High Score
|
| 1 | Warrior | 3484 | 1527 | 5011 | 153 | 1209393 | 159464858 |
| 2 | Ninja | 2843 | 1229 | 4072 | 214 | 2744551 | 480334075 |
| 3 | Berserker | 2443 | 1006 | 3449 | 123 | 2597807 | 144145560 |
| 4 | Samurai | 2125 | 852 | 2977 | 106 | 1877097 | 156047621 |
| 5 | Ranger | 1933 | 968 | 2901 | 101 | 1737515 | 111508348 |
| 6 | Archer | 1724 | 842 | 2566 | 155 | 1732217 | 54210182 |
| 7 | Rogue | 1787 | 774 | 2561 | 121 | 1899744 | 80030937 |
| 8 | Monk | 1466 | 678 | 2144 | 210 | 2822800 | 231604077 |
| 9 | Chaos-Warrior | 1431 | 686 | 2117 | 71 | 1021312 | 79022269 |
| 10 | Mage | 1244 | 702 | 1946 | 103 | 1268666 | 82926579 |
| 11 | Magic-Eater | 1350 | 585 | 1935 | 78 | 1880148 | 183212076 |
| 12 | Mindcrafter | 1268 | 564 | 1832 | 139 | 3327009 | 131534478 |
| 13 | Weaponsmith | 975 | 439 | 1414 | 95 | 2176305 | 86550523 |
| 14 | Sorcerer | 831 | 564 | 1395 | 83 | 3404177 | 960121910 |
| 15 | High-Mage | 810 | 551 | 1361 | 122 | 2282586 | 211560547 |
| 16 | Cavalry | 878 | 383 | 1261 | 106 | 2724659 | 130458871 |
| 17 | BeastMaster | 647 | 402 | 1049 | 68 | 1933359 | 60763653 |
| 18 | Paladin | 689 | 352 | 1041 | 52 | 2053951 | 101511199 |
| 19 | Priest | 582 | 354 | 936 | 89 | 2949355 | 101513599 |
| 20 | Bard | 498 | 364 | 862 | 74 | 2218944 | 118943070 |
| 21 | Warrior-Mage | 497 | 301 | 798 | 51 | 1842488 | 79139689 |
| 22 | Blue-Mage | 459 | 238 | 697 | 59 | 2759918 | 213800255 |
| 23 | Mirror-Master | 368 | 308 | 676 | 68 | 2119821 | 77480885 |
| 24 | Tourist | 505 | 141 | 646 | 37 | 3085405 | 640081272 |
| 25 | ForceTrainer | 355 | 206 | 561 | 73 | 4453402 | 127322488 |
| 26 | Red-Mage | 279 | 191 | 470 | 44 | 3831863 | 125911110 |
| 27 | Imitator | 170 | 118 | 288 | 29 | 2598961 | 39343984 |
| 28 | Sniper | 43 | 22 | 65 | 19 | 7935737 | 190132238 |
Popular Personality
| #
| Personality
| Male
| Female
| Total
| Winner
| Average Score
| High Score
|
| 1 | Mighty | 8964 | 3520 | 12484 | 771 | 2379272 | 231604077 |
| 2 | Nimble | 3091 | 2102 | 5193 | 294 | 1758349 | 163623960 |
| 3 | Lucky | 5116 | 17 | 5133 | 302 | 2277595 | 261624957 |
| 4 | Combat | 3344 | 1595 | 4939 | 234 | 2021395 | 302899396 |
| 5 | Ordinary | 2798 | 1535 | 4333 | 150 | 1286697 | 200133398 |
| 6 | Shrewd | 2565 | 1451 | 4016 | 137 | 1254207 | 213800255 |
| 7 | Fearless | 1672 | 807 | 2479 | 86 | 1485946 | 82318481 |
| 8 | Patient | 1528 | 946 | 2474 | 330 | 4054672 | 960121910 |
| 9 | Sexy | 4 | 1768 | 1772 | 78 | 2239259 | 480334075 |
| 10 | Pious | 945 | 764 | 1709 | 97 | 1816905 | 190132238 |
| 11 | Munchkin | 753 | 497 | 1250 | 103 | 1 | 2 |
| 12 | Lazy | 904 | 345 | 1249 | 164 | 8193865 | 640081272 |