Monk


Monks have these abilities.
<Spells>

<Life>

Book of Common Prayer lvlmanafail
Cure Light Wounds 1 1 30
Bless 2 2 35
Cause Light Wounds 3 3 35
Call Light 4 4 35
Detect Doors & Traps 5 5 35
Cure Medium Wounds 8 6 40
Cure Poison 11 10 40
Satisfy Hunger 13 12 45
High Mass lvlmanafail
Remove Curse 15 12 45
Cause Medium Wounds 16 15 50
Cure Critical Wounds 17 15 50
Resist Heat and Cold 18 16 50
Sense Surroundings 19 16 50
Turn Undead 20 18 50
Healing 30 25 55
Glyph of Warding 35 70 75
Book of the Unicorn lvlmanafail
Dispel Curse 26 26 50
Perception 28 28 70
Dispel Undead 32 32 60
Day of the Dove 36 35 60
Cause Critical Wounds 38 35 70
Word of Recall 40 60 80
Alter Reality 45 45 80
Warding True 48 64 80
Blessings of the Grail lvlmanafail
Sterilization 10 18 50
Detection 25 25 50
Annihilate Undead 40 45 80
Clairvoyance 44 84 80
Restoration 46 64 80
Healing True 48 40 80
Holy Vision 49 100 90
Ultimate Resistance 50 100 80

<Nature>

Call of the Wild lvlmanafail
Detect Creatures 1 1 35
Lightning 3 3 40
Detect Doors and Traps 4 4 40
Produce Food 7 7 55
Daylight 7 7 50
Animal Taming 7 7 50
Resist Environment 8 8 50
Cure Wounds & Poison 9 9 45
Nature Mastery lvlmanafail
Stone to Mud 10 8 80
Frost Bolt 11 9 40
Nature Awareness 12 10 40
Fire Bolt 14 12 55
Ray of Sunlight 16 12 55
Entangle 18 22 65
Summon Animal 31 31 75
Herbal Healing 40 60 90
Nature's Gifts lvlmanafail
Stair Building 14 14 50
Stone Skin 16 16 70
Resistance True 22 30 85
Forest Creation 27 33 85
Animal Friendship 35 35 80
Stone Tell 40 40 90
Wall of Stone 45 55 90
Protect from Corrosion 50 80 90
Nature's Wrath lvlmanafail
Earthquake 28 28 60
Cyclone 30 30 60
Blizzard 35 50 75
Lightning Storm 33 33 75
Whirlpool 38 38 75
Call Sunlight 42 40 75
Elemental Branding 45 85 95
Nature's Wrath 48 85 75

<Death>

Black Prayers lvlmanafail
Detect Unlife 1 1 25
Malediction 2 2 25
Detect Evil 3 3 25
Stinking Cloud 5 5 27
Black Sleep 7 7 30
Resist Poison 11 11 75
Horrify 12 12 30
Enslave Undead 14 14 40
Black Mass lvlmanafail
Orb of Entropy 16 16 40
Nether Bolt 19 19 30
Cloud kill 22 22 50
Genocide One 28 30 85
Poison Branding 33 80 90
Vampiric Drain 37 35 60
Animate dead 45 50 80
Genocide 47 45 95
Black Channels lvlmanafail
Berserk 15 20 80
Invoke Spirits 16 16 80
Dark Bolt 18 18 30
Battle Frenzy 35 35 75
Vampiric Branding 42 95 70
Vampirism True 44 40 60
Nether Wave 45 44 70
Darkness Storm 48 50 80
Necronomicon lvlmanafail
Death Ray 30 30 75
Raise the Dead 37 85 85
Esoteria 38 50 95
Polymorph Vampire 42 60 80
Restore Life 48 60 75
Mass Genocide 49 80 80
Hellfire 50 110 95
Wraithform 50 115 95

<Craft>

Handbook for Pupils lvlmanafail
Infravision 2 2 30
Regeneration 3 3 35
Satisfy Hunger 5 5 40
Resist Cold 7 10 45
Resist Fire 9 10 45
Heroism 11 12 50
Resist Lightning 13 10 45
Resist Acid 14 10 45
Grade Holder's Book lvlmanafail
See Invisibility 17 18 55
Remove Curse 21 21 60
Resist Poison 23 23 65
Berserk 26 25 80
Self Knowledge 28 26 85
Protection from Evil 32 30 60
Cure 37 28 55
Mana Branding 45 90 80
Note of Acting Master lvlmanafail
Telepathy 18 18 55
Stone Skin 20 17 70
Resistance 26 28 85
Haste Self 30 23 70
Walk through Wall 37 60 80
Polish Shield 40 85 90
Create Golem 46 100 95
Magical armor 49 70 75
Spiritual Enlightenment lvlmanafail
Remove Enchantment 20 20 70
Remove All Curse 36 34 70
Knowledge True 41 55 90
Enchant Weapon 45 80 95
Enchant Armor 46 100 95
Brand Weapon 48 120 80
Living Trump 47 120 90
Immunity 50 100 90

<Skill Table>
SkillMinMax
Martial Arts40008000
Dual Wielding00
Riding00

<Weapon skill table>
WeaponMinMax
sling07000
short bow40007000
long bow40007000
light crossbow07000
heavy crossbow07000
yumi40008000
shovel00
gnomish shovel00
dwarven shovel00
pick00
orcish pick00
dwarven pick00
mattock00
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
WeaponMinMax
club00
whip00
quarterstaff00
nunchaku40008000
mace00
ball and chain00
jo staff00
war hammer00
three piece rod40008000
morning star00
flail00
bo staff00
lead filled mace00
tetsubo00
two-handed flail00
great hammer00
mace of disruption00
wizardstaff00
mighty hammer00
Stick08000
------
------
------
------
------
------
------
------
------
------
------
------
WeaponMinMax
hatchet00
spear00
sickle00
awl pike00
trident00
fauchard00
broad spear00
pike00
naginata00
beaked axe00
broad axe00
lucerne hammer00
glaive00
lajatang00
halberd00
guisarme00
scythe00
lance00
battle axe00
great axe00
trifurcate spear00
lochaber axe00
heavy lance00
scythe of slicing00
fishingpole00
death scythe00
------
------
------
------
------
------
WeaponMinMax
broken dagger00
broken sword00
dagger00
main gauche00
tanto00
rapier00
small sword00
basillard00
short sword00
sabre00
cutlass00
wakizashi00
khopesh00
tulwar00
broad sword00
long sword00
scimitar00
ninjato00
katana00
bastard sword00
falchion00
claymore00
espadon00
two-handed sword00
flamberge00
no-dachi00
executioner's sword00
zweihander00
blade of chaos00
diamond edge00
poison needle00
falcon sword00

Back to KMC page.