Priest


Priests have these abilities.
<Spells>
Second realm is a little difficult.(+5% to fail rate)

<Life>

Book of Common Prayer lvlmanafail
Cure Light Wounds 1 1 10
Bless 1 2 15
Cause Light Wounds 1 2 20
Call Light 3 2 25
Detect Doors & Traps 3 3 27
Cure Medium Wounds 4 4 28
Cure Poison 5 4 32
Satisfy Hunger 7 5 38
High Mass lvlmanafail
Remove Curse 7 6 38
Cause Medium Wounds 9 6 38
Cure Critical Wounds 9 7 40
Resist Heat and Cold 10 8 38
Sense Surroundings 10 8 40
Turn Undead 11 8 42
Healing 20 16 60
Glyph of Warding 33 55 90
Book of the Unicorn lvlmanafail
Dispel Curse 15 14 50
Perception 16 14 80
Dispel Undead 17 14 55
Day of the Dove 24 20 55
Cause Critical Wounds 25 20 70
Word of Recall 25 25 80
Alter Reality 39 32 95
Warding True 44 44 80
Blessings of the Grail lvlmanafail
Sterilization 5 9 50
Detection 15 14 50
Annihilate Undead 30 30 80
Clairvoyance 35 70 90
Restoration 40 50 80
Healing True 40 40 80
Holy Vision 42 90 85
Ultimate Resistance 45 90 85

<Sorcery>

Beginner's Handbook lvlmanafail
Detect Monsters 2 1 18
Phase Door 3 2 19
Detect Doors and Traps 4 3 20
Light Area 5 4 25
Confuse Monster 6 5 25
Teleport 7 6 30
Sleep Monster 9 7 25
Recharging 11 10 70
Master Sorcerer's Handbook lvlmanafail
Magic Mapping 13 11 70
Identify 14 12 70
Slow Monster 15 13 70
Mass Sleep 16 14 45
Teleport Away 22 15 55
Haste Self 27 17 60
Detection True 30 22 65
Identify True 36 33 70
Pattern Sorcery lvlmanafail
Detect items and Treasure 7 7 20
Charm Monster 14 14 75
Sense Minds 18 18 55
Teleport to town 20 33 65
Self Knowledge 20 20 80
Teleport Level 22 22 55
Word of Recall 27 27 70
Dimension Door 42 45 75
Grimoire of Power lvlmanafail
Probing 13 13 35
Explosive Rune 21 25 75
Telekinesis 24 24 70
Clairvoyance 33 40 75
Charm monsters 35 40 60
Alchemy 45 50 85
Banishment 46 45 55
Globe of Invulnerability 48 70 80

<Nature>

Call of the Wild lvlmanafail
Detect Creatures 2 1 20
Lightning 5 3 20
Detect Doors and Traps 5 4 20
Produce Food 6 5 30
Daylight 6 5 45
Animal Taming 6 6 45
Resist Environment 7 7 45
Cure Wounds & Poison 7 7 30
Nature Mastery lvlmanafail
Stone to Mud 7 7 35
Frost Bolt 8 7 25
Nature Awareness 9 10 35
Fire Bolt 10 10 35
Ray of Sunlight 11 11 25
Entangle 20 20 60
Summon Animal 30 30 50
Herbal Healing 42 60 85
Nature's Gifts lvlmanafail
Stair Building 11 12 35
Stone Skin 12 13 70
Resistance True 18 20 80
Forest Creation 23 25 75
Animal Friendship 35 35 75
Stone Tell 39 40 85
Wall of Stone 40 50 80
Protect from Corrosion 42 90 85
Nature's Wrath lvlmanafail
Earthquake 22 22 55
Cyclone 25 25 55
Blizzard 27 27 70
Lightning Storm 32 30 70
Whirlpool 37 32 80
Call Sunlight 39 37 85
Elemental Branding 42 90 90
Nature's Wrath 44 80 60

<Chaos>

Sign of Chaos lvlmanafail
Magic Missile 2 1 17
Trap / Door Destruction 3 2 19
Flash of Light 4 3 21
Touch of Confusion 5 4 25
Mana Burst 10 6 25
Fire Bolt 11 6 45
Fist of Force 16 11 45
Teleport Self 17 11 30
Chaos Mastery lvlmanafail
Wonder 19 15 45
Chaos Bolt 21 16 45
Sonic Boom 23 18 75
Doom Bolt 25 18 45
Fire Ball 27 20 60
Teleport Other 29 22 55
Word of Destruction 33 23 75
Invoke Logrus 37 42 80
Chaos Channels lvlmanafail
Polymorph Other 14 11 40
Chain Lightning 17 17 65
Arcane Binding 20 18 75
Disintegrate 27 27 65
Alter Reality 35 30 80
Magic Rocket 44 45 85
Chaos Branding 47 90 85
Summon Demon 49 100 85
Armageddon Tome lvlmanafail
Beam of Gravity 25 25 61
Meteor Swarm 37 37 80
Flame Strike 39 37 70
Call Chaos 41 45 80
Polymorph Self 45 55 90
Mana Storm 47 60 90
Breathe Logrus 49 95 75
Call the Void 50 100 90

<Death>

Black Prayers lvlmanafail
Detect Unlife 1 1 25
Malediction 2 2 25
Detect Evil 3 3 25
Stinking Cloud 5 4 27
Black Sleep 7 7 30
Resist Poison 9 11 75
Horrify 11 11 30
Enslave Undead 12 12 40
Black Mass lvlmanafail
Orb of Entropy 14 14 40
Nether Bolt 16 16 30
Cloud kill 21 20 50
Genocide One 26 25 60
Poison Branding 33 75 90
Vampiric Drain 35 32 60
Animate dead 41 40 80
Genocide 43 35 95
Black Channels lvlmanafail
Berserk 13 20 80
Invoke Spirits 13 15 80
Dark Bolt 14 15 30
Battle Frenzy 33 33 70
Vampiric Branding 36 95 70
Vampirism True 38 35 60
Nether Wave 40 40 70
Darkness Storm 44 44 80
Necronomicon lvlmanafail
Death Ray 25 25 75
Raise the Dead 30 75 95
Esoteria 35 45 95
Polymorph Vampire 37 50 85
Restore Life 44 52 75
Mass Genocide 47 75 80
Hellfire 48 100 90
Wraithform 50 111 90

<Trump>

Conjurings & Tricks lvlmanafail
Phase Door 1 1 20
Trump Spiders 4 4 20
Shuffle 6 5 32
Reset Recall 7 7 35
Teleport 9 9 15
Trump Spying 13 14 25
Teleport Away 17 17 25
Trump Animals 29 22 25
Deck of Many Things lvlmanafail
Trump Reach 22 22 35
Trump Kamikaze 26 22 30
Phantasmal Servant 28 25 25
Haste Monster 32 30 35
Teleport Level 35 35 30
Dimension Door 38 37 25
Word of Recall 42 40 35
Banish 45 45 30
Trumps of Doom lvlmanafail
Swap Position 24 38 65
Trump Undead 27 25 30
Trump Reptiles 29 27 30
Trump Monsters 32 30 30
Trump Hounds 33 30 30
Trump Branding 38 75 35
Living Trump 41 110 40
Trump Cyberdemon 49 125 40
Five Aces lvlmanafail
Trump Divination 32 30 25
Trump Lore 38 55 40
Heal Monster 40 60 35
Trump Dragon 43 85 35
Trump Meteor 43 50 65
Trump Demon 48 115 35
Trump Greater Undead 49 120 35
Trump Ancient Dragon 50 125 35

<Arcane>

Cantrips for Beginners lvlmanafail
Zap 1 1 15
Wizard Lock 1 1 28
Detect Invisibility 2 1 28
Detect Monsters 2 2 28
Blink 3 3 28
Light Area 5 5 35
Trap & Door Destruction 6 6 28
Cure Light Wounds 7 6 39
Minor Arcana lvlmanafail
Detect Doors & Traps 8 7 35
Phlogiston 9 8 55
Detect Treasure 10 9 45
Detect Enchantment 11 10 45
Detect Objects 12 11 45
Cure Poison 13 12 45
Resist Cold 14 13 45
Resist Fire 15 14 45
Major Arcana lvlmanafail
Resist Lightning 16 15 45
Resist Acid 17 16 45
Cure Medium Wounds 18 17 28
Teleport 19 18 45
Identify 22 25 55
Stone to Mud 24 22 55
Ray of Light 27 24 55
Satisfy Hunger 29 26 65
Manual of Mastery lvlmanafail
See Invisible 33 30 55
Conjure Elemental 37 32 75
Teleport Level 40 36 75
Teleport Away 42 38 65
Elemental Ball 44 39 61
Detection 46 40 75
Word of Recall 47 55 65
Clairvoyance 50 120 75

<Craft>

Handbook for Pupils lvlmanafail
Infravision 1 1 20
Regeneration 3 3 20
Satisfy Hunger 4 4 30
Resist Cold 6 6 35
Resist Fire 7 6 35
Heroism 9 7 45
Resist Lightning 10 6 35
Resist Acid 11 6 35
Grade Holder's Book lvlmanafail
See Invisibility 13 15 45
Remove Curse 15 13 30
Resist Poison 18 17 60
Berserk 22 20 75
Self Knowledge 23 21 85
Protection from Evil 26 24 50
Cure 29 28 60
Mana Branding 42 70 85
Note of Acting Master lvlmanafail
Telepathy 14 14 45
Stone Skin 16 12 70
Resistance 22 23 85
Haste Self 27 17 60
Walk through Wall 33 58 75
Polish Shield 36 80 85
Create Golem 43 90 90
Magical armor 46 60 70
Spiritual Enlightenment lvlmanafail
Remove Enchantment 15 15 65
Remove All Curse 30 28 60
Knowledge True 38 50 85
Enchant Weapon 40 80 90
Enchant Armor 40 100 90
Brand Weapon 42 100 90
Living Trump 45 110 75
Immunity 48 70 75

<Daemon>

Dark Incantations lvlmanafail
Magic Missile 2 1 22
Detect Unlife 3 2 24
Evil Bless 4 3 26
Resist Fire 5 6 30
Horrify 10 7 30
Nether Bolt 12 9 50
Summon Manes 14 12 35
Hellish Flame 15 15 50
Immortal Rituals lvlmanafail
Dominate Demon 17 17 50
Vision 20 19 65
Resist Nether 23 23 60
Plasma bolt 25 18 65
Fire Ball 27 20 65
Fire Branding 33 75 90
Nether Ball 35 32 70
Summon Demon 39 85 85
Demonthoughts lvlmanafail
Devilish Eye 14 14 45
Devil Cloak 18 20 70
The Flow of Lava 27 25 75
Plasma Ball 36 34 80
Polymorph Demon 37 50 85
Nather Wave 39 40 80
Kiss of Succubus 44 44 75
Doom Hand 47 95 90
Hellfire Tome lvlmanafail
Raise the Morale 9 9 66
Immortal Body 28 28 85
Insanity Circle 38 40 80
Explode Pets 43 58 85
Summon Greater Demon 45 100 90
Nether Storm 47 60 90
Bloody Curse 49 95 80
Polymorph Demonlord 50 80 85

<Crusade>

Rites of Initiation lvlmanafail
Punishment 1 1 20
Detect Evil 1 1 10
Remove Fear 3 2 25
Scare Monster 5 4 30
Sanctuary 6 5 34
Portal 10 7 35
Star Dust 12 12 50
Purify 14 10 50
Ways of War lvlmanafail
Scatter Evil 15 14 50
Holy Orb 16 14 50
Exorcism 18 17 40
Remove Curse 21 19 70
Sense Unseen 26 22 55
Protection from Evil 29 23 60
Judgment Thunder 36 35 85
Holy Word 40 35 85
Exorcism and Dispelling lvlmanafail
Unbarring Ways 5 5 33
Arrest 15 13 83
Holy Aura 20 15 55
Dispel Undead & Demons 23 17 60
Dispel Evil 30 25 70
Holy Blade 34 75 95
Star Burst 41 45 70
Summon Angel 43 100 90
Wrath of God lvlmanafail
Heroism 9 9 66
Dispel Curse 28 30 80
Banish Evil 30 28 65
Armageddon 38 22 80
An Eye for an Eye 40 40 80
Wrath of the God 43 65 90
Divine Intervention 45 90 90
Crusade 46 100 85

<Skill table>
SkillMinMax
Martial Arts04000
Dual Wielding04000
Riding0500

<Weapon skill table>
WeaponMinMax
sling04000
short bow04000
long bow04000
light crossbow04000
heavy crossbow04000
yumi08000
shovel04000
gnomish shovel04000
dwarven shovel04000
pick04000
orcish pick04000
dwarven pick04000
mattock04000
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
WeaponMinMax
club07000
whip07000
quarterstaff07000
nunchaku04000
mace40007000
ball and chain07000
jo staff07000
war hammer07000
three piece rod07000
morning star07000
flail07000
bo staff07000
lead filled mace07000
tetsubo07000
two-handed flail07000
great hammer07000
mace of disruption07000
wizardstaff40007000
mighty hammer07000
Stick08000
------
------
------
------
------
------
------
------
------
------
------
------
WeaponMinMax
hatchet04000
spear04000
sickle04000
awl pike04000
trident04000
fauchard04000
broad spear04000
pike04000
naginata04000
beaked axe04000
broad axe04000
lucerne hammer04000
glaive04000
lajatang04000
halberd04000
guisarme04000
scythe04000
lance04000
battle axe04000
great axe04000
trifurcate spear04000
lochaber axe04000
heavy lance04000
scythe of slicing04000
fishingpole04000
death scythe04000
------
------
------
------
------
------
WeaponMinMax
broken dagger04000
broken sword04000
dagger04000
main gauche04000
tanto04000
rapier04000
small sword04000
basillard04000
short sword04000
sabre04000
cutlass04000
wakizashi04000
khopesh04000
tulwar04000
broad sword04000
long sword04000
scimitar04000
ninjato04000
katana04000
bastard sword04000
falchion04000
claymore04000
espadon04000
two-handed sword04000
flamberge04000
no-dachi04000
executioner's sword04000
zweihander04000
blade of chaos04000
diamond edge04000
poison needle04000
falcon sword04000

Back to KMC page.