Ranger


Rangers have these abilities.
<Spells>

<Sorcery>

Beginner's Handbook lvlmanafail
Detect Monsters 3 2 35
Phase Door 3 3 35
Detect Doors and Traps 5 4 40
Light Area 7 4 40
Confuse Monster 9 6 40
Teleport 11 8 45
Sleep Monster 13 8 40
Recharging 17 17 90
Master Sorcerer's Handbook lvlmanafail
Magic Mapping 20 19 85
Identify 23 25 90
Slow Monster 25 25 60
Mass Sleep 27 25 85
Teleport Away 31 27 70
Haste Self 34 35 70
Detection True 38 37 70
Identify True 42 40 90
Pattern Sorcery lvlmanafail
Detect items and Treasure 15 7 75
Charm Monster 17 17 70
Sense Minds 19 25 65
Teleport to town 22 40 70
Self Knowledge 23 25 60
Teleport Level 27 27 60
Word of Recall 35 35 75
Dimension Door 47 50 80
Grimoire of Power lvlmanafail
Probing 20 20 45
Explosive Rune 26 40 80
Telekinesis 27 27 70
Clairvoyance 40 40 95
Charm monsters 45 50 80
Alchemy 50 50 90
Banishment------
Globe of Invulnerability------

<Nature>

Call of the Wild lvlmanafail
Detect Creatures 3 1 35
Lightning 4 3 40
Detect Doors and Traps 4 4 40
Produce Food 5 7 55
Daylight 6 7 50
Animal Taming 7 7 50
Resist Environment 8 7 50
Cure Wounds & Poison 9 7 45
Nature Mastery lvlmanafail
Stone to Mud 9 7 80
Frost Bolt 10 7 40
Nature Awareness 11 9 40
Fire Bolt 12 9 55
Ray of Sunlight 14 9 55
Entangle 18 20 65
Summon Animal 23 23 65
Herbal Healing 40 60 90
Nature's Gifts lvlmanafail
Stair Building 12 12 50
Stone Skin 14 15 70
Resistance True 20 30 85
Forest Creation 22 24 80
Animal Friendship 35 30 80
Stone Tell 38 40 90
Wall of Stone 40 55 90
Protect from Corrosion 42 80 90
Nature's Wrath lvlmanafail
Earthquake 25 28 60
Cyclone 26 26 60
Blizzard 30 35 75
Lightning Storm 32 29 75
Whirlpool 36 33 75
Call Sunlight 40 35 75
Elemental Branding 41 80 95
Nature's Wrath 42 80 75

<Chaos>

Sign of Chaos lvlmanafail
Magic Missile 3 1 20
Trap / Door Destruction 3 3 35
Flash of Light 5 3 35
Touch of Confusion 7 5 45
Mana Burst 14 12 40
Fire Bolt 20 16 50
Fist of Force 25 21 60
Teleport Self 25 22 60
Chaos Mastery lvlmanafail
Wonder 27 23 60
Chaos Bolt 30 25 60
Sonic Boom 33 30 70
Doom Bolt 35 31 70
Fire Ball 37 35 75
Teleport Other 39 29 65
Word of Destruction 43 30 95
Invoke Logrus 48 50 85
Chaos Channels lvlmanafail
Polymorph Other 22 20 60
Chain Lightning 25 25 70
Arcane Binding 28 25 80
Disintegrate 35 32 70
Alter Reality 38 35 85
Magic Rocket 50 50 90
Chaos Branding 48 100 90
Summon Demon------
Armageddon Tome lvlmanafail
Beam of Gravity 33 33 66
Meteor Swarm 40 45 85
Flame Strike 42 42 75
Call Chaos 48 48 85
Polymorph Self 42 75 95
Mana Storm------
Breathe Logrus------
Call the Void------

<Death>

Black Prayers lvlmanafail
Detect Unlife 5 2 40
Malediction 5 3 40
Detect Evil 7 4 50
Stinking Cloud 9 5 40
Black Sleep 11 8 40
Resist Poison 17 25 75
Horrify 19 19 50
Enslave Undead 22 22 50
Black Mass lvlmanafail
Orb of Entropy 24 24 55
Nether Bolt 26 26 50
Cloud kill 28 28 75
Genocide One 34 35 85
Poison Branding 42 85 80
Vampiric Drain 43 50 90
Animate dead 44 39 76
Genocide------
Black Channels lvlmanafail
Berserk 25 30 80
Invoke Spirits 25 25 80
Dark Bolt 27 27 40
Battle Frenzy 41 60 80
Vampiric Branding 45 100 90
Vampirism True 45 50 60
Nether Wave 47 45 80
Darkness Storm------
Necronomicon lvlmanafail
Death Ray 35 35 75
Raise the Dead 38 90 80
Esoteria 40 45 95
Polymorph Vampire 48 50 30
Restore Life------
Mass Genocide------
Hellfire------
Wraithform------

<Trump>

Conjurings & Tricks lvlmanafail
Phase Door 3 1 25
Trump Spiders 6 6 25
Shuffle 9 7 37
Reset Recall 10 8 40
Teleport 13 10 20
Trump Spying 17 17 30
Teleport Away 20 20 30
Trump Animals 23 22 30
Deck of Many Things lvlmanafail
Trump Reach 24 22 40
Trump Kamikaze 27 23 35
Phantasmal Servant 30 26 30
Haste Monster 35 33 40
Teleport Level 39 38 35
Dimension Door 42 40 45
Word of Recall 45 42 40
Banish------
Trumps of Doom lvlmanafail
Swap Position 25 40 70
Trump Undead 28 26 35
Trump Reptiles 31 30 35
Trump Monsters 36 32 35
Trump Hounds 36 33 35
Trump Branding 41 80 40
Living Trump 44 120 45
Trump Cyberdemon------
Five Aces lvlmanafail
Trump Divination 35 33 30
Trump Lore 40 65 45
Heal Monster 44 65 45
Trump Dragon 48 95 40
Trump Meteor 46 60 70
Trump Demon------
Trump Greater Undead------
Trump Ancient Dragon------

<Arcane>

Cantrips for Beginners lvlmanafail
Zap 3 2 20
Wizard Lock 3 2 33
Detect Invisibility 4 3 33
Detect Monsters 4 3 33
Blink 5 4 33
Light Area 6 6 40
Trap & Door Destruction 7 7 33
Cure Light Wounds 8 8 44
Minor Arcana lvlmanafail
Detect Doors & Traps 9 9 40
Phlogiston 10 10 60
Detect Treasure 11 11 50
Detect Enchantment 12 12 50
Detect Objects 14 13 50
Cure Poison 15 14 50
Resist Cold 16 15 50
Resist Fire 17 16 50
Major Arcana lvlmanafail
Resist Lightning 18 17 50
Resist Acid 19 18 50
Cure Medium Wounds 20 19 33
Teleport 22 20 50
Identify 25 29 60
Stone to Mud 27 26 60
Ray of Light 29 27 60
Satisfy Hunger 33 30 70
Manual of Mastery lvlmanafail
See Invisible 35 33 60
Conjure Elemental 38 36 80
Teleport Level 42 38 80
Teleport Away 46 40 70
Elemental Ball 47 42 66
Detection 48 44 80
Word of Recall 49 65 70
Clairvoyance------

<Daemon>

Dark Incantations lvlmanafail
Magic Missile 3 1 20
Detect Unlife 4 3 35
Evil Bless 6 4 35
Resist Fire 7 8 45
Horrify 12 8 40
Nether Bolt 17 11 60
Summon Manes 20 15 60
Hellish Flame 25 25 60
Immortal Rituals lvlmanafail
Dominate Demon 27 27 60
Vision 29 26 70
Resist Nether 32 30 70
Plasma bolt 35 31 75
Fire Ball 37 35 75
Fire Branding 38 80 95
Nether Ball 44 40 80
Summon Demon 47 100 90
Demonthoughts lvlmanafail
Devilish Eye 18 18 60
Devil Cloak 22 25 70
The Flow of Lava 37 38 80
Plasma Ball 40 42 80
Polymorph Demon 41 60 80
Nather Wave 44 50 80
Kiss of Succubus 48 48 80
Doom Hand------
Hellfire Tome lvlmanafail
Raise the Morale 17 14 66
Immortal Body 35 35 85
Insanity Circle 45 55 85
Explode Pets 50 70 85
Summon Greater Demon------
Nether Storm------
Bloody Curse------
Polymorph Demonlord------

<Skill Table>
SkillMinMax
Martial Arts06000
Dual Wielding06000
Riding05000

<Weapon skill table>
WeaponMinMax
sling07000
short bow40008000
long bow40008000
light crossbow07000
heavy crossbow07000
yumi40008000
shovel06000
gnomish shovel06000
dwarven shovel06000
pick06000
orcish pick06000
dwarven pick06000
mattock06000
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
WeaponMinMax
club06000
whip06000
quarterstaff06000
nunchaku04000
mace06000
ball and chain06000
jo staff06000
war hammer06000
three piece rod06000
morning star06000
flail06000
bo staff06000
lead filled mace06000
tetsubo06000
two-handed flail06000
great hammer06000
mace of disruption06000
wizardstaff06000
mighty hammer06000
Stick08000
------
------
------
------
------
------
------
------
------
------
------
------
WeaponMinMax
hatchet06000
spear06000
sickle06000
awl pike06000
trident06000
fauchard06000
broad spear06000
pike06000
naginata06000
beaked axe06000
broad axe06000
lucerne hammer06000
glaive06000
lajatang06000
halberd06000
guisarme06000
scythe06000
lance06000
battle axe06000
great axe06000
trifurcate spear06000
lochaber axe06000
heavy lance06000
scythe of slicing06000
fishingpole06000
death scythe06000
------
------
------
------
------
------
WeaponMinMax
broken dagger06000
broken sword06000
dagger40008000
main gauche07000
tanto06000
rapier06000
small sword06000
basillard06000
short sword40008000
sabre06000
cutlass06000
wakizashi06000
khopesh06000
tulwar06000
broad sword40008000
long sword06000
scimitar06000
ninjato06000
katana06000
bastard sword06000
falchion06000
claymore06000
espadon06000
two-handed sword06000
flamberge06000
no-dachi06000
executioner's sword06000
zweihander06000
blade of chaos06000
diamond edge06000
poison needle08000
falcon sword06000

Back to KMC page.