Red Mage


Red Mages have these abilities.
<Spells>

<Life>

Book of Common Prayer lvlmanafail
Cure Light Wounds 2 2 30
Bless 4 4 35
Cause Light Wounds 5 5 35
Call Light 7 8 35
Detect Doors & Traps 9 9 35
Cure Medium Wounds 11 10 40
Cure Poison 15 15 40
Satisfy Hunger 18 18 45
High Mass lvlmanafail
Remove Curse 20 20 45
Cause Medium Wounds 23 23 50
Cure Critical Wounds 26 25 50
Resist Heat and Cold 30 28 50
Sense Surroundings 34 30 50
Turn Undead 38 32 50
Healing 42 38 55
Glyph of Warding 45 80 75

<Sorcery>

Beginner's Handbook lvlmanafail
Detect Monsters 3 1 50
Phase Door 5 2 55
Detect Doors and Traps 7 3 65
Light Area 8 4 65
Confuse Monster 12 7 75
Teleport 15 8 75
Sleep Monster 18 10 75
Recharging 22 13 80
Master Sorcerer's Handbook lvlmanafail
Magic Mapping 26 16 80
Identify 29 17 80
Slow Monster 32 19 75
Mass Sleep 34 23 80
Teleport Away 35 26 80
Haste Self 39 29 70
Detection True 42 35 80
Identify True 46 40 75

<Nature>

Call of the Wild lvlmanafail
Detect Creatures 3 1 35
Lightning 4 3 40
Detect Doors and Traps 6 5 40
Produce Food 7 8 55
Daylight 9 8 50
Animal Taming 10 8 50
Resist Environment 12 9 50
Cure Wounds & Poison 14 10 45
Nature Mastery lvlmanafail
Stone to Mud 16 10 80
Frost Bolt 18 12 40
Nature Awareness 19 13 40
Fire Bolt 21 15 55
Ray of Sunlight 23 15 55
Entangle 26 27 65
Summon Animal 37 38 75
Herbal Healing------

<Chaos>

Sign of Chaos lvlmanafail
Magic Missile 3 2 20
Trap / Door Destruction 4 3 35
Flash of Light 6 4 35
Touch of Confusion 9 6 45
Mana Burst 16 14 40
Fire Bolt 23 18 50
Fist of Force 26 24 60
Teleport Self 28 25 60
Chaos Mastery lvlmanafail
Wonder 29 26 60
Chaos Bolt 32 29 60
Sonic Boom 35 35 70
Doom Bolt 38 36 70
Fire Ball 41 40 75
Teleport Other 43 35 65
Word of Destruction 46 38 95
Invoke Logrus 49 60 85

<Death>

Black Prayers lvlmanafail
Detect Unlife 2 2 25
Malediction 4 2 25
Detect Evil 6 4 25
Stinking Cloud 8 6 27
Black Sleep 11 10 30
Resist Poison 14 13 75
Horrify 16 14 30
Enslave Undead 20 18 40
Black Mass lvlmanafail
Orb of Entropy 22 21 40
Nether Bolt 25 22 30
Cloud kill 27 27 50
Genocide One 35 35 85
Poison Branding 38 90 90
Vampiric Drain 41 38 60
Animate dead 48 50 80
Genocide------

<Trump>

Conjurings & Tricks lvlmanafail
Phase Door 3 2 25
Trump Spiders 7 5 25
Shuffle 9 8 37
Reset Recall 12 10 40
Teleport 15 12 20
Trump Spying 18 17 30
Teleport Away 21 23 30
Trump Animals 25 30 30
Deck of Many Things lvlmanafail
Trump Reach 29 25 40
Trump Kamikaze 32 27 35
Phantasmal Servant 35 30 30
Haste Monster 38 40 40
Teleport Level 42 44 35
Dimension Door 44 45 45
Word of Recall 47 51 40
Banish 49 55 35

<Arcane>

Cantrips for Beginners lvlmanafail
Zap 1 1 20
Wizard Lock 2 1 33
Detect Invisibility 3 2 33
Detect Monsters 4 3 33
Blink 5 4 33
Light Area 7 6 40
Trap & Door Destruction 8 7 33
Cure Light Wounds 9 8 44
Minor Arcana lvlmanafail
Detect Doors & Traps 10 9 40
Phlogiston 11 10 60
Detect Treasure 13 12 50
Detect Enchantment 14 13 50
Detect Objects 15 13 50
Cure Poison 16 14 50
Resist Cold 18 15 50
Resist Fire 19 16 50
Major Arcana lvlmanafail
Resist Lightning 20 17 50
Resist Acid 21 18 50
Cure Medium Wounds 22 19 33
Teleport 24 23 50
Identify 26 32 60
Stone to Mud 27 28 60
Ray of Light 30 29 60
Satisfy Hunger 33 32 70
Manual of Mastery lvlmanafail
See Invisible 36 35 60
Conjure Elemental 39 38 80
Teleport Level 42 41 80
Teleport Away 46 43 70
Elemental Ball 48 46 66
Detection 49 48 80
Word of Recall 50 70 70
Clairvoyance------

<Craft>

Handbook for Pupils lvlmanafail
Infravision 2 2 40
Regeneration 4 4 40
Satisfy Hunger 7 6 45
Resist Cold 10 12 50
Resist Fire 13 12 50
Heroism 16 14 55
Resist Lightning 19 12 50
Resist Acid 21 12 50
Grade Holder's Book lvlmanafail
See Invisibility 25 20 55
Remove Curse 29 23 60
Resist Poison 32 27 65
Berserk 36 31 75
Self Knowledge 38 26 70
Protection from Evil 41 40 70
Cure 44 38 55
Mana Branding------

<Daemon>

Dark Incantations lvlmanafail
Magic Missile 3 2 20
Detect Unlife 5 3 35
Evil Bless 7 5 35
Resist Fire 10 8 45
Horrify 14 9 40
Nether Bolt 20 13 60
Summon Manes 23 18 60
Hellish Flame 25 25 60
Immortal Rituals lvlmanafail
Dominate Demon 28 27 60
Vision 32 29 70
Resist Nether 35 33 70
Plasma bolt 38 36 75
Fire Ball 41 40 75
Fire Branding 42 90 90
Nether Ball 47 50 75
Summon Demon 49 111 90

<Crusade>

Rites of Initiation lvlmanafail
Punishment 2 1 20
Detect Evil 3 3 30
Remove Fear 7 8 35
Scare Monster 12 11 40
Sanctuary 16 16 55
Portal 19 16 50
Star Dust 22 22 55
Purify 25 19 60
Ways of War lvlmanafail
Scatter Evil 27 27 55
Holy Orb 29 28 80
Exorcism 33 32 50
Remove Curse 35 30 55
Sense Unseen 37 37 70
Protection from Evil 40 35 70
Judgment Thunder 45 55 85
Holy Word 48 65 80

<Skill Table>
SkillMinMax
Martial Arts04000
Dual Wielding04000
Riding02000

<Weapon skill table>
WeaponMinMax
sling04000
short bow04000
long bow04000
light crossbow04000
heavy crossbow04000
yumi08000
shovel06000
gnomish shovel06000
dwarven shovel06000
pick06000
orcish pick06000
dwarven pick06000
mattock06000
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
WeaponMinMax
club06000
whip06000
quarterstaff06000
nunchaku04000
mace06000
ball and chain06000
jo staff06000
war hammer06000
three piece rod06000
morning star06000
flail06000
bo staff06000
lead filled mace06000
tetsubo06000
two-handed flail06000
great hammer06000
mace of disruption06000
wizardstaff06000
mighty hammer06000
Stick08000
------
------
------
------
------
------
------
------
------
------
------
------
WeaponMinMax
hatchet06000
spear06000
sickle06000
awl pike06000
trident06000
fauchard06000
broad spear06000
pike06000
naginata06000
beaked axe06000
broad axe06000
lucerne hammer06000
glaive06000
lajatang06000
halberd06000
guisarme06000
scythe06000
lance06000
battle axe06000
great axe06000
trifurcate spear06000
lochaber axe06000
heavy lance06000
scythe of slicing06000
fishingpole06000
death scythe06000
------
------
------
------
------
------
WeaponMinMax
broken dagger06000
broken sword06000
dagger06000
main gauche06000
tanto06000
rapier06000
small sword06000
basillard06000
short sword40006000
sabre08000
cutlass06000
wakizashi06000
khopesh06000
tulwar06000
broad sword06000
long sword06000
scimitar06000
ninjato06000
katana06000
bastard sword06000
falchion06000
claymore06000
espadon06000
two-handed sword06000
flamberge06000
no-dachi06000
executioner's sword06000
zweihander06000
blade of chaos06000
diamond edge06000
poison needle08000
falcon sword06000

Back to KMC page.