Sorcerer


Sorcerers have these abilities.
<Spells>

<Life>

Book of Common Prayer lvlmanafail
Cure Light Wounds 1 1 30
Bless 3 2 35
Cause Light Wounds 4 3 35
Call Light 5 5 35
Detect Doors & Traps 7 7 35
Cure Medium Wounds 9 8 40
Cure Poison 12 12 40
Satisfy Hunger 15 14 45
High Mass lvlmanafail
Remove Curse 16 16 45
Cause Medium Wounds 17 17 50
Cure Critical Wounds 18 18 50
Resist Heat and Cold 19 19 50
Sense Surroundings 20 20 50
Turn Undead 23 23 50
Healing 30 30 55
Glyph of Warding 35 70 75
Book of the Unicorn lvlmanafail
Dispel Curse 26 30 50
Perception 28 25 70
Dispel Undead 33 33 60
Day of the Dove 35 35 60
Cause Critical Wounds 35 35 70
Word of Recall 35 55 80
Alter Reality 39 40 80
Warding True 46 70 80
Blessings of the Grail lvlmanafail
Sterilization 9 15 50
Detection 25 25 50
Annihilate Undead 35 55 80
Clairvoyance 42 100 80
Restoration 45 90 80
Healing True 48 50 80
Holy Vision 49 100 80
Ultimate Resistance 50 100 80

<Sorcery>

Beginner's Handbook lvlmanafail
Detect Monsters 1 1 23
Phase Door 1 2 24
Detect Doors and Traps 3 3 25
Light Area 3 3 30
Confuse Monster 4 4 30
Teleport 5 5 35
Sleep Monster 6 5 30
Recharging 7 7 75
Master Sorcerer's Handbook lvlmanafail
Magic Mapping 9 7 75
Identify 10 7 75
Slow Monster 11 7 75
Mass Sleep 13 7 50
Teleport Away 18 12 60
Haste Self 22 12 60
Detection True 28 20 70
Identify True 33 30 75
Pattern Sorcery lvlmanafail
Detect items and Treasure 3 3 25
Charm Monster 10 10 80
Sense Minds 14 10 60
Teleport to town 18 30 70
Self Knowledge 20 18 85
Teleport Level 20 18 60
Word of Recall 25 25 75
Dimension Door 40 40 80
Grimoire of Power lvlmanafail
Probing 10 10 40
Explosive Rune 20 20 80
Telekinesis 25 25 75
Clairvoyance 30 40 80
Charm monsters 33 35 60
Alchemy 42 50 90
Banishment 43 40 55
Globe of Invulnerability 45 70 85

<Nature>

Call of the Wild lvlmanafail
Detect Creatures 1 1 23
Lightning 3 3 25
Detect Doors and Traps 3 3 25
Produce Food 4 4 35
Daylight 4 4 50
Animal Taming 4 5 50
Resist Environment 5 5 50
Cure Wounds & Poison 5 5 35
Nature Mastery lvlmanafail
Stone to Mud 5 5 40
Frost Bolt 5 5 30
Nature Awareness 7 6 45
Fire Bolt 7 6 40
Ray of Sunlight 9 6 30
Entangle 19 12 55
Summon Animal 25 25 90
Herbal Healing 40 60 90
Nature's Gifts lvlmanafail
Stair Building 9 12 40
Stone Skin 10 12 75
Resistance True 15 20 85
Forest Creation 20 22 80
Animal Friendship 30 30 90
Stone Tell 37 40 90
Wall of Stone 38 45 75
Protect from Corrosion 40 90 90
Nature's Wrath lvlmanafail
Earthquake 20 18 60
Cyclone 23 23 80
Blizzard 25 25 75
Lightning Storm 30 27 75
Whirlpool 35 30 85
Call Sunlight 37 35 90
Elemental Branding 40 90 95
Nature's Wrath 40 75 65

<Chaos>

Sign of Chaos lvlmanafail
Magic Missile 1 1 20
Trap / Door Destruction 1 2 22
Flash of Light 2 2 25
Touch of Confusion 5 5 30
Mana Burst 9 6 50
Fire Bolt 13 9 45
Fist of Force 14 9 45
Teleport Self 15 9 35
Chaos Mastery lvlmanafail
Wonder 17 10 25
Chaos Bolt 19 12 45
Sonic Boom 21 13 45
Doom Bolt 23 15 50
Fire Ball 25 16 50
Teleport Other 25 18 60
Word of Destruction 30 20 80
Invoke Logrus 35 40 85
Chaos Channels lvlmanafail
Polymorph Other 11 7 45
Chain Lightning 15 15 80
Arcane Binding 16 14 80
Disintegrate 25 25 85
Alter Reality 30 25 85
Magic Rocket 40 41 80
Chaos Branding 45 90 80
Summon Demon 47 100 90
Armageddon Tome lvlmanafail
Beam of Gravity 20 20 66
Meteor Swarm 35 32 85
Flame Strike 37 34 75
Call Chaos 39 42 85
Polymorph Self 42 50 85
Mana Storm 45 58 85
Breathe Logrus 47 75 80
Call the Void 49 100 85

<Death>

Black Prayers lvlmanafail
Detect Unlife 1 1 25
Malediction 2 2 25
Detect Evil 2 2 25
Stinking Cloud 3 3 27
Black Sleep 5 5 30
Resist Poison 7 10 75
Horrify 9 9 30
Enslave Undead 10 10 30
Black Mass lvlmanafail
Orb of Entropy 12 12 40
Nether Bolt 13 12 30
Cloud kill 18 15 50
Genocide One 24 21 60
Poison Branding 30 75 80
Vampiric Drain 32 30 60
Animate dead 36 35 80
Genocide 39 30 95
Black Channels lvlmanafail
Berserk 10 20 80
Invoke Spirits 10 15 80
Dark Bolt 11 11 30
Battle Frenzy 30 25 75
Vampiric Branding 34 90 70
Vampirism True 36 35 60
Nether Wave 38 35 70
Darkness Storm 40 40 70
Necronomicon lvlmanafail
Death Ray 20 20 75
Raise the Dead 25 66 95
Esoteria 30 40 95
Polymorph Vampire 35 40 80
Restore Life 42 50 75
Mass Genocide 43 75 80
Hellfire 45 95 90
Wraithform 47 100 90

<Trump>

Conjurings & Tricks lvlmanafail
Phase Door 1 1 25
Trump Spiders 3 3 25
Shuffle 5 5 37
Reset Recall 6 6 40
Teleport 7 7 20
Trump Spying 11 12 30
Teleport Away 14 15 30
Trump Animals 18 20 30
Deck of Many Things lvlmanafail
Trump Reach 20 20 40
Trump Kamikaze 23 20 35
Phantasmal Servant 25 24 30
Haste Monster 30 28 40
Teleport Level 33 30 35
Dimension Door 35 33 45
Word of Recall 40 35 40
Banish 42 40 35
Trumps of Doom lvlmanafail
Swap Position 22 35 70
Trump Undead 24 24 35
Trump Reptiles 26 26 35
Trump Monsters 30 25 35
Trump Hounds 30 30 35
Trump Branding 35 70 40
Living Trump 40 100 45
Trump Cyberdemon 45 100 45
Five Aces lvlmanafail
Trump Divination 30 30 30
Trump Lore 35 50 45
Heal Monster 36 55 40
Trump Dragon 39 80 40
Trump Meteor 41 45 70
Trump Demon 47 100 40
Trump Greater Undead 48 100 40
Trump Ancient Dragon 49 100 40

<Arcane>

Cantrips for Beginners lvlmanafail
Zap 1 1 20
Wizard Lock 1 1 33
Detect Invisibility 1 1 33
Detect Monsters 2 1 33
Blink 2 2 33
Light Area 4 4 40
Trap & Door Destruction 5 5 33
Cure Light Wounds 6 5 44
Minor Arcana lvlmanafail
Detect Doors & Traps 7 6 40
Phlogiston 8 8 60
Detect Treasure 9 8 50
Detect Enchantment 9 9 50
Detect Objects 9 9 50
Cure Poison 11 10 50
Resist Cold 12 12 50
Resist Fire 13 12 50
Major Arcana lvlmanafail
Resist Lightning 14 12 50
Resist Acid 15 12 50
Cure Medium Wounds 16 14 33
Teleport 18 15 50
Identify 20 20 60
Stone to Mud 22 16 60
Ray of Light 25 18 60
Satisfy Hunger 28 20 70
Manual of Mastery lvlmanafail
See Invisible 28 20 60
Conjure Elemental 31 25 70
Teleport Level 35 35 80
Teleport Away 40 30 70
Elemental Ball 41 30 66
Detection 42 30 80
Word of Recall 45 50 70
Clairvoyance 49 100 80

<Craft>

Handbook for Pupils lvlmanafail
Infravision 1 1 20
Regeneration 2 2 20
Satisfy Hunger 3 3 30
Resist Cold 5 5 35
Resist Fire 6 5 35
Heroism 8 6 45
Resist Lightning 9 5 35
Resist Acid 10 5 35
Grade Holder's Book lvlmanafail
See Invisibility 12 12 45
Remove Curse 15 14 40
Resist Poison 17 15 60
Berserk 20 17 75
Self Knowledge 23 18 85
Protection from Evil 26 22 50
Cure 29 30 60
Mana Branding 38 65 95
Note of Acting Master lvlmanafail
Telepathy 12 12 45
Stone Skin 14 10 75
Resistance 20 20 85
Haste Self 24 12 60
Walk through Wall 30 55 80
Polish Shield 34 70 80
Create Golem 41 80 90
Magical armor 45 55 70
Spiritual Enlightenment lvlmanafail
Remove Enchantment 14 14 65
Remove All Curse 30 32 75
Knowledge True 36 45 90
Enchant Weapon 38 80 95
Enchant Armor 38 100 95
Brand Weapon 40 100 90
Living Trump 43 100 70
Immunity 47 70 80

<Daemon>

Dark Incantations lvlmanafail
Magic Missile 1 1 20
Detect Unlife 2 1 22
Evil Bless 3 2 25
Resist Fire 4 5 30
Horrify 7 5 45
Nether Bolt 10 7 40
Summon Manes 11 9 35
Hellish Flame 13 13 40
Immortal Rituals lvlmanafail
Dominate Demon 15 14 45
Vision 17 15 60
Resist Nether 20 18 50
Plasma bolt 23 15 50
Fire Ball 25 16 50
Fire Branding 30 75 80
Nether Ball 32 28 70
Summon Demon 36 70 85
Demonthoughts lvlmanafail
Devilish Eye 12 12 45
Devil Cloak 15 20 60
The Flow of Lava 25 22 65
Plasma Ball 34 30 80
Polymorph Demon 35 40 80
Nather Wave 37 35 85
Kiss of Succubus 40 40 85
Doom Hand 46 80 80
Hellfire Tome lvlmanafail
Raise the Morale 9 9 50
Immortal Body 26 25 85
Insanity Circle 36 35 80
Explode Pets 41 50 85
Summon Greater Demon 43 100 90
Nether Storm 45 58 85
Bloody Curse 47 85 80
Polymorph Demonlord 49 80 85

<Crusade>

Rites of Initiation lvlmanafail
Punishment 1 1 20
Detect Evil 2 1 15
Remove Fear 4 3 25
Scare Monster 6 4 30
Sanctuary 7 5 34
Portal 9 7 30
Star Dust 10 10 45
Purify 15 11 55
Ways of War lvlmanafail
Scatter Evil 17 15 55
Holy Orb 17 14 50
Exorcism 21 19 60
Remove Curse 23 20 70
Sense Unseen 26 24 50
Protection from Evil 29 23 60
Judgment Thunder 34 32 85
Holy Word 40 35 85
Exorcism and Dispelling lvlmanafail
Unbarring Ways 6 5 33
Arrest 18 14 50
Holy Aura 21 16 60
Dispel Undead & Demons 25 20 65
Dispel Evil 32 27 70
Holy Blade 34 75 95
Star Burst 40 45 70
Summon Angel 44 100 90
Wrath of God lvlmanafail
Heroism 9 9 50
Dispel Curse 30 35 80
Banish Evil 32 32 75
Armageddon 36 22 80
An Eye for an Eye 40 40 80
Wrath of the God 43 65 90
Divine Intervention 46 90 90
Crusade 48 100 85

<Skill Table>
SkillMinMax
Martial Arts00
Dual Wielding00
Riding00

<Weapon skill table>
WeaponMinMax
sling00
short bow00
long bow00
light crossbow00
heavy crossbow00
yumi08000
shovel00
gnomish shovel00
dwarven shovel00
pick00
orcish pick00
dwarven pick00
mattock00
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
------
WeaponMinMax
club00
whip00
quarterstaff00
nunchaku00
mace00
ball and chain00
jo staff00
war hammer00
three piece rod00
morning star00
flail00
bo staff00
lead filled mace00
tetsubo00
two-handed flail00
great hammer00
mace of disruption00
wizardstaff80008000
mighty hammer00
Stick08000
------
------
------
------
------
------
------
------
------
------
------
------
WeaponMinMax
hatchet00
spear00
sickle00
awl pike00
trident00
fauchard00
broad spear00
pike00
naginata00
beaked axe00
broad axe00
lucerne hammer00
glaive00
lajatang00
halberd00
guisarme00
scythe00
lance00
battle axe00
great axe00
trifurcate spear00
lochaber axe00
heavy lance00
scythe of slicing00
fishingpole00
death scythe00
------
------
------
------
------
------
WeaponMinMax
broken dagger00
broken sword00
dagger00
main gauche00
tanto00
rapier00
small sword00
basillard00
short sword00
sabre00
cutlass00
wakizashi00
khopesh00
tulwar00
broad sword00
long sword00
scimitar00
ninjato00
katana00
bastard sword00
falchion00
claymore00
espadon00
two-handed sword00
flamberge00
no-dachi00
executioner's sword00
zweihander00
blade of chaos00
diamond edge00
poison needle00
falcon sword00

Back to KMC page.